Click on a building to jump to a floorplate and full list of condominium plans.
Click on each unit in the floorplate for details, or select a plan from the full list below the floorplate.
*Also available on level 2
**Also available on level 2, 22 and 23
***Also available on level 2, 22, 23, AND PH
Click on each unit in the floorplate for details, or select a plan from the complete list, below. Please note this floorplate does not include the penthouse, which may be found on the list.
Click on each unit in the flooplate for details, or select a plan from the complete list, below. Please note this floorplate is for levels 3 to 8, so does not include levels 1, 2 the penthouse, and the townhouses, which may be found on the list.
| UNIT | TYPE | SF | LEVELS |
|---|---|---|---|
| A | JUNIOR 1 BED | 438 | 3 TO 8* |
| B | JUNIOR 1 BED | 436 | 3 TO 8* |
| C | 1 BED | 451 | 3 TO 8* |
| D | 1 BED | 489 | 3 TO 8 |
| D1 | 1 BED | 468 | 2 |
| D2 | 1 BED | 465 | 3 TO 8 |
| E | 1 BED | 621 | 3 TO 8* |
| F | 1 BED | 537 | 3 TO 8* |
| G | 2 BED + DEN + NOOK | 897 - 902 | 3 TO 8* |
| H | 1 BED | 577 | 3 TO 8 |
| H1 | 1 BED | 549 | 2 |
| J | 2 BED + DEN | 761 | 3 TO 8 |
| J1 | 2 BED + DEN (13' CEILINGS) | 783 | 1 |
| K | 1 BED (13' CEILINGS) | 505 - 516 | 1 |
| L | 1 BED + DEN | 626 | 2 |
| M | 1 BED + FLEX | 556 | 2 |
| N | 2 BED LIVE/WORK | 1171 | 1 & 2 |
| P | 2 BED LIVE/WORK | 1228 | 1 & 2 |
| Q | 2 BED LIVE/WORK | 1212 | 1 & 2 |
| R | STUDIO | 344 | 2 |
| S | 2 BED | 840 | PH |
| S1 | 2 BED | 850 | PH |
| THA | 3 BED | 1246 - 1273 | TH |
| THB | 3 BED | 1283 | TH |
*Also available on PH level