A rental study was conducted by the well respected local firm, Burgess, Cawley, Sullivan & Associates. The chart below is a summary of their findings, based on suites in Building One.
| SUITE | TYPE | PLAN | VIEW | SQ FT | RENT | MORTGAGE COVERED BY RENTAL INCOME |
|---|---|---|---|---|---|---|
| 510 | Studio | A | W | 396 | $850 | $195,000 |
| 509 | Studio+Flex | B | SW | 426 | $ 900 | $200,000 |
| 1308 | 1 Bed+Flex | C | S | 521 | $ 1,075 | $240,000 |
| 1708 | 1 Bed+Flex | C | S | 521 | $ 1,115 | $251,000 |
| 601 | 1 Bed+Den+Flex | F | W | 576 | $ 1,175 | $265,000 |
| 1303 | 1 Bed+Den+Flex | D | N | 544 | $ 1,125 | $250,000 |
| 1703 | 1 Bed+Den+Flex | D | N | 544 | $ 1,165 | $260,000 |
| 2101 | 1 Bed+Den+Flex | F | W | 576 | $ 1,215 | $275,000 |
| 1707 | 2 Bedroom | G | SE | 699 | $ 1,430 | $320,000 |
| 1804 | 2 Bedroom | G | NE | 699 | $ 1,430 | $320,000 |
| * All mortgage calculations were prepared by a representative of TD Canada Trust and the Developer holds no responsibility for accuracy. The information displayed cannot be used in any legal capacity and is only meant to illustrate the potential rental income. | ||||||
2300 KINGSWAY IS PLEASED TO OFFER WARRANTY PROTECTION BY AVIVA INSURANCE COMPANY OF CANADA. REPRESENTED BY ITS AGENT, NATIONAL HOME WARRANTY.
![]()
Limited home warranty insurance policy for a home in a strata residential building. Your warranty coverage includes the following:
COVERAGE FOR THE HOME
One Year - All materials and labour
Two Years - Major systems, exterior cladding, building code
COVERAGE FOR COMMON PROPERTY
Fifteen Months - All materials and labour
Two Years - Major systems, exterior cladding, building code
Five Years - Building envelope
Ten Years - Structural
For more information and a copy of the complete policy, please see a sales representative for details. Additional information is also available online at www.nationalhomewarranty.com